Current store prices vs. old aggregator estimates.
↗ PRICE & ACCURACY AUDIT REPORT
Taco Bell Official vs. 3rd-Party Site Comparison
Comparing verified current menu prices against other menu-price listings and third-party aggregators to highlight price variances and missing 2025/2026 items.
Cantina Chicken & $3 Cravings deals not listed on old sites.
Complete catalog with images, calories & allergens.
Showing 50 items in audit
| Menu Item | Category | 3rd-Party Site Price | Current Store Avg | Price Variance | Calories | Status / Note |
|---|---|---|---|---|---|---|
![]() Crunchy Taco | tacos | $1.49 | $1.79 | +0.30 (+20%) | 170 kcal | Normal adjustment |
![]() Crunchy Taco Supreme® | tacos | $1.99 | $2.69 | +0.70 (+35%) | 190 kcal | Normal adjustment |
![]() Soft Taco | tacos | $1.49 | $1.79 | +0.30 (+20%) | 180 kcal | Normal adjustment |
![]() Nacho Cheese Doritos® Locos Taco | tacos | $1.89 | $2.49 | +0.60 (+32%) | 170 kcal | Normal adjustment |
![]() Spicy Potato Soft Taco🌱 Vegetarian | tacos | $1.00 | $1.39 | +0.39 (+39%) | 240 kcal | Normal adjustment |
![]() Black Bean Soft Taco🌱 Vegetarian | tacos | $1.49 | $1.79 | +0.30 (+20%) | 170 kcal | Normal adjustment |
![]() Cantina Chicken Crispy Taco | cantina | Not Listed | $2.99 | New Item | 280 kcal | ✓ New 2025/2026 Drop |
![]() Cantina Chicken Quesadilla | cantina | Not Listed | $6.49 | New Item | 570 kcal | ✓ New 2025/2026 Drop |
![]() Cantina Chicken Bowl | cantina | Not Listed | $7.99 | New Item | 490 kcal | ✓ New 2025/2026 Drop |
![]() Cantina Chicken Burrito | cantina | Not Listed | $5.99 | New Item | 540 kcal | ✓ New 2025/2026 Drop |
![]() Beefy 5-Layer Burrito | burritos | $2.79 | $3.69 | +0.90 (+32%) | 490 kcal | ⚠ Outdated on 3rd-Party Site |
![]() Bean Burrito🌱 Vegetarian | burritos | $1.39 | $1.99 | +0.60 (+43%) | 350 kcal | Normal adjustment |
![]() Grilled Cheese Burrito | burritos | $3.99 | $4.99 | +1.00 (+25%) | 720 kcal | ⚠ Outdated on 3rd-Party Site |
![]() Cheesy Bean and Rice Burrito🌱 Vegetarian | burritos | $1.00 | $1.49 | +0.49 (+49%) | 420 kcal | Normal adjustment |
![]() Burrito Supreme® | burritos | $3.69 | $4.89 | +1.20 (+33%) | 390 kcal | ⚠ Outdated on 3rd-Party Site |
![]() Crunchwrap Supreme® | specialties | $3.79 | $5.49 | +1.70 (+45%) | 530 kcal | ⚠ Outdated on 3rd-Party Site |
![]() Black Bean Crunchwrap Supreme®🌱 Vegetarian | specialties | $3.79 | $5.49 | +1.70 (+45%) | 510 kcal | ⚠ Outdated on 3rd-Party Site |
![]() Cheesy Gordita Crunch | specialties | $3.49 | $4.99 | +1.50 (+43%) | 500 kcal | ⚠ Outdated on 3rd-Party Site |
![]() Mexican Pizza | specialties | $4.49 | $5.49 | +1.00 (+22%) | 530 kcal | ⚠ Outdated on 3rd-Party Site |
![]() Chalupa Supreme® - Beef | specialties | $3.39 | $4.89 | +1.50 (+44%) | 350 kcal | ⚠ Outdated on 3rd-Party Site |
![]() Nachos BellGrande® | specialties | $4.29 | $5.99 | +1.70 (+40%) | 740 kcal | ⚠ Outdated on 3rd-Party Site |
Cheesy Stacker | value | Not Listed | $2.19 | New Item | 390 kcal | ✓ New 2025/2026 Drop |
Double Stacked Taco | value | Not Listed | $1.99 | New Item | 320 kcal | ✓ New 2025/2026 Drop |
Loaded Beef Nachos | value | Not Listed | $2.99 | New Item | 470 kcal | ✓ New 2025/2026 Drop |
Chicken Enchilada Burrito | value | Not Listed | $2.49 | New Item | 380 kcal | ✓ New 2025/2026 Drop |
3-Cheese Chicken Flatbread Melt | value | Not Listed | $2.29 | New Item | 330 kcal | ✓ New 2025/2026 Drop |
Cheesy Roll Up🌱 Vegetarian | value | $1.00 | $1.19 | +0.19 (+19%) | 180 kcal | Normal adjustment |
![]() Cheese Quesadilla🌱 Vegetarian | quesadillas | $3.49 | $4.79 | +1.30 (+37%) | 470 kcal | ⚠ Outdated on 3rd-Party Site |
![]() Chicken Quesadilla | quesadillas | $4.39 | $5.79 | +1.40 (+32%) | 520 kcal | ⚠ Outdated on 3rd-Party Site |
![]() Steak Quesadilla | quesadillas | $4.69 | $6.29 | +1.60 (+34%) | 520 kcal | ⚠ Outdated on 3rd-Party Site |
![]() Luxe Cravings Box | combos | Not Listed | $7.99 | New Item | 1250 kcal | ✓ New 2025/2026 Drop |
![]() 3 Crunchy Tacos Supreme Combo | combos | $6.99 | $9.49 | +2.50 (+36%) | 670 kcal | ⚠ Outdated on 3rd-Party Site |
![]() Mexican Pizza Combo | combos | $8.49 | $11.29 | +2.80 (+33%) | 910 kcal | ⚠ Outdated on 3rd-Party Site |
![]() Crunchwrap Supreme® Combo | combos | $7.19 | $9.89 | +2.70 (+38%) | 780 kcal | ⚠ Outdated on 3rd-Party Site |
![]() Nacho Fries🌱 Vegetarian | sides | $1.49 | $2.29 | +0.80 (+54%) | 330 kcal | Normal adjustment |
![]() Cheesy Fiesta Potatoes🌱 Vegetarian | sides | $1.69 | $2.49 | +0.80 (+47%) | 240 kcal | ⚠ Outdated on 3rd-Party Site |
![]() Cinnamon Twists🌱 Vegetarian | sides | $1.00 | $1.49 | +0.49 (+49%) | 170 kcal | Normal adjustment |
![]() Cinnabon Delights® (2-Pack)🌱 Vegetarian | sides | $1.69 | $2.19 | +0.50 (+30%) | 160 kcal | Normal adjustment |
![]() Chips and Nacho Cheese Sauce🌱 Vegetarian | sides | $1.49 | $2.19 | +0.70 (+47%) | 220 kcal | Normal adjustment |
![]() Chips and Guacamole🌱 Vegetarian | sides | $1.99 | $2.79 | +0.80 (+40%) | 230 kcal | Normal adjustment |
![]() Mountain Dew® Baja Blast® Freeze🌱 Vegetarian | drinks | $2.69 | $3.59 | +0.90 (+33%) | 190 kcal | ⚠ Outdated on 3rd-Party Site |
![]() Mountain Dew® Baja Blast® (Large)🌱 Vegetarian | drinks | $2.19 | $2.79 | +0.60 (+27%) | 280 kcal | Normal adjustment |
![]() Wild Strawberry Freeze🌱 Vegetarian | drinks | $2.69 | $3.59 | +0.90 (+33%) | 190 kcal | ⚠ Outdated on 3rd-Party Site |
![]() Dragonfruit Freeze🌱 Vegetarian | drinks | Not Listed | $3.69 | New Item | 180 kcal | ✓ New 2025/2026 Drop |
![]() Cinnabon Delights® Iced Coffee🌱 Vegetarian | drinks | $2.19 | $2.79 | +0.60 (+27%) | 160 kcal | Normal adjustment |
![]() Breakfast Crunchwrap - Bacon | breakfast | $3.19 | $4.19 | +1.00 (+31%) | 670 kcal | ⚠ Outdated on 3rd-Party Site |
![]() Breakfast Crunchwrap - Sausage | breakfast | $3.19 | $4.19 | +1.00 (+31%) | 730 kcal | ⚠ Outdated on 3rd-Party Site |
![]() Cheesy Toasted Breakfast Burrito - Bacon | breakfast | $1.29 | $1.79 | +0.50 (+39%) | 350 kcal | Normal adjustment |
![]() Grande Toasted Breakfast Burrito - Steak | breakfast | $3.89 | $4.79 | +0.90 (+23%) | 570 kcal | ⚠ Outdated on 3rd-Party Site |
![]() Crispy Hash Brown🌱 Vegetarian | breakfast | $1.19 | $1.59 | +0.40 (+34%) | 160 kcal | Normal adjustment |












































